Agriculture Reference Guide Supervisor
Reference documentation for the complete agriculture module covering 200 hectares (80 planted) and 28 plots.
Reference Data
Plots
The plantation operates 28 plots named A to Z across 200 hectares (80 planted) in Ebondi, Centre Region, Cameroon.
| Plot | Main crop |
|---|---|
| A-H | Oil palm (Tenera) |
| I-P | Oil palm + intercropped papaya |
| Q-T | F1 Horizon papaya |
| U-Z | Mixed cultivation and nurseries |
Operations Catalogue
The system references 117 operations organised by category:
| Category | Operation examples |
|---|---|
| Maintenance | Weeding, cleaning, pruning, hoeing |
| Harvest | Bunch picking, fruit collection, sorting |
| Treatment | Fertiliser application, crop protection |
| Planting | Transplanting, replacement planting, nursery |
| Transport | Bunch transport, waste removal |
| Irrigation | Watering, network maintenance |
Products
| Product | Description |
|---|---|
| Tenera palm oil | Oil extracted from Tenera palm fruit |
| Palm nuts | Raw nuts from the harvest |
| F1 Horizon papayas | Improved papaya variety |
Agriculture Modules in the ERP
Daily Work
Route: /dashboard/daily-work
Daily field task entry. See the detailed guide.
5,781 daily work entries from January 2024 to February 2026.
Plantation Operations
Route: /dashboard/operations
Plantation-scale operation management. See the operations guide.
Advanced Agriculture
Route: /agriculture
Crop cycles, harvests, weather and ML predictions. See the advanced agriculture guide.
Work Areas
Route: /dashboard/work-areas
Managing the 28 plots and work areas:
| Action | Route | Description |
|---|---|---|
| List | /dashboard/work-areas | All active areas |
| Create | /dashboard/work-areas/create | Add an area |
| Detail | /dashboard/work-areas/:id | Area record |
Crop Calendar
Oil Palm (Tenera)
| Period | Activity |
|---|---|
| Jan-Mar | Pruning, circle maintenance |
| Apr-Jun | Fertilisation, crop protection treatment |
| Jul-Sep | Main harvest (peak) |
| Oct-Dec | Secondary harvest, soil preparation |
F1 Horizon Papaya
| Period | Activity |
|---|---|
| Jan-Feb | Planting and transplanting |
| Mar-May | Growth, treatment, staking |
| Jun-Dec | Continuous harvest (8-10 month cycle) |
Cross-reference weather data with the crop calendar to anticipate labour and input needs in advance.