Performance Reviews HR Administrator
Track and evaluate employee performance.
Access
Sidebar → Human Resources → Employees → Performance tab
Or directly via: /dashboard/employees/performance
Performance Dashboard
The performance dashboard displays:
| Section | Description |
|---|---|
| Average score | Mean score across all employees |
| Trend | Score evolution over recent months |
| Top performers | Ranking of best employees |
| Alerts | Employees below the performance threshold |
Evaluation Criteria
Evaluations cover:
| Criterion | Weight | Description |
|---|---|---|
| Productivity | High | Work volume achieved vs. targets |
| Quality | High | Standards compliance (harvest, maintenance) |
| Attendance | Medium | Presence and punctuality |
| Initiative | Low | Improvement suggestions |
Supervisor Scores
Field supervisors assign daily scores via the daily work module. These scores automatically feed the performance dashboard.
Tip
Cross-reference performance scores with daily work data for an objective, evidence-based evaluation.